INGREDIENT 75:
Magnesium oxide, Calcium Phosphate (Di), Calcium Carbonate ,Toxin-Binder , Monensin, Vitamin permix (A,D3,E), Mineral permix(Zinc, Copper, Cobalt, Iron, Selenium, Manganese, Iodine), Bentonite , Aromatic compounds and other special additives.
Composition | 75 | unit |
DM | 90 < | % |
NEL | 0/55 | Mcal/kg DM |
CP | 4/2 | % |
ADF | 10/1 | % |
EE | 1/45 | % |
NFC | 18/5 | % |
Calcium | 10/4 | % |
Phosphorus | 0/5 | % |
Magnesium | 0/16 | % |
Sodium | 12/4 | % |
Potassium | 0/4 | % |
Chlorine | 6/5 | % |
Sulfur | 0/08 | % |
Zinc | 640 | ppm |
Copper | 160 | ppm |
Iron | 34 | ppm |
Manganese | 400 | ppm |
Cobalt | 4/8 | ppm |
Iodine | 6 | ppm |
Selenium | 3/2 | ppm |
DCAD | 440+ | Meg/kg DM |
Vitamin-A | 52000 | IU/kg |
Vitamin-D3 | 14400 | IU/kg |
Vitamin-E | 480 | IU/kg |
SAMAN MIX 75: 3 Bag per ton
1- Decrease metabolic disorders
2- Improve feed intake
3- Help to easily calving